
| Q45 | Q37 | Q35 | |||||||||
| Specs | Specs | Specs | |||||||||
| Key: • Standard – Unavailable |
|||||||||||
| Products | Q45ce | Q45e | Q45 | Q37ce | Q37e | Q37 | Q35 | ||||
| MSRP | Call | For | Price | Call | For | Price | Call For Price | ||||
| Key Mechanical Features | |||||||||||
| QuadLink Drive | • | • | • | • | • | • | • | ||||
| Electronic stride adjustment | • | • | • | – | – | – | – | ||||
| Adjustable stride — 18"-23" | • | • | • | – | – | – | – | ||||
| Stride length — 20.5" | – | – | – | • | • | • | • | ||||
| Stride & resistance buttons on moving handlebars | • | • | • | – | – | – | – | ||||
| Pedal spacing | 2" | 2" | 2" | 1.8" | 1.8" | 1.8" | 1.8" | ||||
| Low step-up height | 7" | 7" | 7" | 4" | 4" | 4" | 4" | ||||
| Oversized pedals | • | • | • | • | • | • | • | ||||
| Converging Path handlebars | – | – | – | • | • | • | – | ||||
| MultiGrip handlebars | • | • | • | • | • | • | – | ||||
| 1 time adjustable handlebars | – | – | – | • | • | • | – | ||||
| Stationary handlebars | • | • | • | • | • | • | • | ||||
| Water bottle holder | • | • | • | • | • | • | • | ||||
| Remote holder | • | • | • | • | • | • | • | ||||
| Reading rack | • | • | • | • | • | • | • | ||||
| Transport wheels | • | • | • | • | • | • | • | ||||
| Electronic Features | |||||||||||
| DedicatedLogic programming | • | • | • | • | • | • | • | ||||
| On-the-fly programming | • | • | • | • | • | • | • | ||||
| Quick Start | • | • | • | • | • | • | • | ||||
| Auto Quick Start | • | • | • | • | • | • | • | ||||
| My Quick Starts | • | • | – | • | • | – | – | ||||
| Cool down | • | • | • | • | • | • | – | ||||
| Now-Zone | • | • | – | • | • | – | – | ||||
| X-Mode exercise options | 8 | 8 | 4 | 8 | 8 | 8 | 4 | ||||
| X-Mode timer | – | – | – | • | • | – | – | ||||
| X-Mode custom | – | – | – | • | • | – | – | ||||
| GluteKicker timer | – | – | – | • | • | – | – | ||||
| GluteKicker custom | – | – | – | • | • | – | – | ||||
| ArmBlaster custom | – | – | – | • | • | – | – | ||||
| HeartLogic Intelligence | • | • | – | • | • | – | – | ||||
| Wireless heart rate | • | • | – | • | • | – | – | ||||
| Contact heart rate | • | – | – | • | – | – | – | ||||
| Resistance levels | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||
| Workouts | |||||||||||
| Number of Programs | 15 | 15 | 10 | 10 | 10 | 5 | 5 | ||||
| Preset resistance programs | |||||||||||
| Manual | • | • | • | • | • | • | • | ||||
| Random | • | • | • | • | • | • | • | ||||
| Interval | • | • | • | • | • | • | • | ||||
| Hill | • | • | • | • | • | • | • | ||||
| Beginner / 10K | • | • | • | • | • | • | • | ||||
| Stride length programs | |||||||||||
| Starter | • | • | • | – | – | – | – | ||||
| PowerWalk | • | • | • | – | – | – | – | ||||
| Stride Interval | • | • | • | – | – | – | – | ||||
| Dual Direction | • | • | • | – | – | – | – | ||||
| ArmBlaster | • | • | • | – | – | – | – | ||||
| Heart rate controlled programs |
|||||||||||
| Fat Burn | • | • | – | • | • | – | – | ||||
| Cardio | • | • | – | • | • | – | – | ||||
| Heart Rate Interval | • | • | – | • | • | – | – | ||||
| Heart Rate Hill | • | • | – | • | • | – | – | ||||
| Heart Rate Speed Interval | • | • | – | • | • | – | – | ||||
| Workout enhancers | |||||||||||
| X-Mode | • | • | • | • | • | • | • | ||||
| GluteKicker | • | • | – | • | • | • | – | ||||
| ArmBlaster | – | – | – | • | • | • | – | ||||
| Display | |||||||||||
| Time | • | • | • | • | • | • | • | ||||
| Distance | • | • | • | • | • | • | • | ||||
| Speed | • | • | • | • | • | • | • | ||||
| Stride | • | • | • | – | – | – | – | ||||
| Heart rate | • | • | – | • | • | – | – | ||||
| Target heart rate | • | • | – | • | • | – | – | ||||
| Time in zone | • | • | – | • | • | – | – | ||||
| Heart rate % | • | • | – | • | • | – | – | ||||
| Calories | • | • | • | • | • | • | • | ||||
| Calories / hour | – | – | – | • | • | • | • | ||||
| Level | • | • | • | • | • | • | • | ||||
| Short stride | – | – | • | – | – | – | – | ||||
| Long stride | – | – | • | – | – | – | – | ||||
| Workout enhancer LEDs | • | • | – | • | • | • | – | ||||
| Product Specifications | |||||||||||
| Max user weight | 300lbs (136 Kg) | 300lbs (136 Kg) | 300lbs (136 Kg) | ||||||||
| Footprint | 31" x 68" (787mm x 1727mm) | 29" x 68" (737mm x 1727mm) | 27" x 68" (686mm x 1727mm) | ||||||||
| Footprint - live area | 31" x 84" (787mm x 2133mm) | 32" x 79" (813mm x 2007mm) | 27" x 79" (686mm x 2007mm) | ||||||||
| Product weight | 300lbs (136 Kg) | 260lbs (118 Kg) | 255lbs (116 Kg) | ||||||||
| Warranty | |||||||||||
| Frame | Lifetime | ||||||||||
| Parts | 3 years | ||||||||||
| Labor | 1 year | ||||||||||